Range Data
| Part Number |
Size of Thread
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Fixture Clearance Hole
(df) mm
|
Max Fixture Thickness
(tfix) mm
|
Total Length
(L) mm
|
|---|---|---|---|---|---|---|
| NHD0810 | M8 | 12 | 80 | 14 | 10 | 90 |
| NHD0830 | M8 | 12 | 80 | 14 | 30 | 110 |
| NHD0850 | M8 | 12 | 80 | 14 | 50 | 130 |
| NHD1015 | M10 | 15 | 95 | 17 | 15 | 111 |
| NHD1025 | M10 | 15 | 95 | 17 | 25 | 121 |
| NHD1045 | M10 | 15 | 95 | 17 | 45 | 141 |
| NHD1210 | M12 | 18 | 105 | 20 | 10 | 122 |
| NHD1220 | M12 | 18 | 105 | 20 | 20 | 132 |
| NHD1240 | M12 | 18 | 105 | 20 | 40 | 152 |
| NHD1270 | M12 | 18 | 105 | 20 | 70 | 182 |
| NHD1620 | M16 | 24 | 130 | 26 | 20 | 157 |
| NHD1650 | M16 | 24 | 130 | 26 | 50 | 187 |





