Range Data
| Part Number |
Size of Thread
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Max Fixture Thickness
(tfix) mm
|
Total Length
(L) mm
|
|---|---|---|---|---|---|
| SLB12/10SS | M8 | 12 | 80 | 10 | 90 |
| SLB12/30SS | M8 | 12 | 80 | 30 | 110 |
| SLB14/15SS | M10 | 15 | 95 | 15 | 111 |
| SLB14/25SS | M10 | 15 | 95 | 25 | 121 |
| SLB18/20SS | M12 | 18 | 105 | 20 | 132 |
| SLB18/40SS | M12 | 18 | 105 | 40 | 152 |





