Range Data
| Part Number |
Size of Thread
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Max Fixture Thickness
(tfix) mm
|
Total Length
(L) mm
|
Head Diameter
mm
|
|---|---|---|---|---|---|---|
| SLSK10/10 | M6 | 10 | 65 | 10 | 70 | 17 |
| SLSK10/25 | M6 | 10 | 65 | 25 | 85 | 17 |
| SLSK10/45 | M6 | 10 | 65 | 40 | 100 | 17 |
| SLSK12/10 | M8 | 12 | 80 | 10 | 80 | 20 |
| SLSK12/25 | M8 | 12 | 80 | 25 | 95 | 20 |
| SLSK12/50 | M8 | 12 | 80 | 50 | 120 | 20 |
| SLSK15/10 | M10 | 15 | 95 | 10 | 95 | 25 |
| SLSK15/25 | M10 | 15 | 95 | 25 | 110 | 25 |
| SLSK15/50 | M10 | 15 | 95 | 50 | 135 | 25 |
| SLSK18/20 | M12 | 18 | 105 | 20 | 115 | 30 |
| SLSK18/40 | M12 | 18 | 105 | 40 | 135 | 25 |





