Range Data
| Part Number |
Size of Thread
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Max Fixture Thickness
(tfix) mm
|
Total Length
(L) mm
|
|---|---|---|---|---|---|
| JHD0810SS | M8 | 12 | 80 | 10 | 85 |
| JHD0830SS | M8 | 12 | 80 | 30 | 105 |
| JHD0850SS | M8 | 12 | 80 | 50 | 125 |
| JHD1015SS | M10 | 15 | 95 | 15 | 106 |
| JHD1025SS | M10 | 15 | 95 | 25 | 116 |
| JHD1045SS | M10 | 15 | 95 | 45 | 136 |
| JHD1210SS | M12 | 18 | 105 | 10 | 117 |
| JHD1225SS | M12 | 18 | 105 | 20 | 127 |
| JHD1240SS | M12 | 18 | 105 | 40 | 147 |





