Range Data
| Part Number |
Size of Thread
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Fixture Clearance Hole
(df) mm
|
Total Length
(L) mm
|
Head Diameter
mm
|
|---|---|---|---|---|---|---|
| SLSK12/10SS | M8 | 12 | 80 | 14 | 80 | 20 |
| SLSK12/25SS | M8 | 12 | 80 | 14 | 95 | 20 |
| SLSK12/50SS | M8 | 12 | 80 | 14 | 120 | 20 |
| SLSK15/15SS | M10 | 15 | 95 | 17 | 100 | 25 |
| SLSK15/25SS | M10 | 15 | 95 | 17 | 110 | 25 |
| SLSK15/50SS | M10 | 15 | 95 | 17 | 135 | 30 |
| SLSK18/20SS | M12 | 18 | 105 | 20 | 115 | 30 |
| SLSK18/40SS | M12 | 18 | 105 | 20 | 135 | 30 |





