Range Data
| Part Number |
Drill Hole Diameter
(d0) mm
|
Thread Diameter
(dnom) mm
|
Anchor Length
(LH) mm
|
|---|---|---|---|
| JAB06/08050SS | 6 | 8 | 50 |
| JAB06/08075SS | 6 | 8 | 75 |
| JAB06/08100SS | 6 | 8 | 100 |
| JAB08/10060SS | 8 | 10 | 60 |
| JAB08/10075SS | 8 | 10 | 75 |
| JAB08/10100SS | 8 | 10 | 100 |
| JAB10/12075SS | 10 | 12 | 75 |
| JAB10/12100SS | 10 | 12 | 100 |
| JAB10/12135SS | 10 | 12 | 135 |
| JAB10/12150SS | 10 | 12 | 150 |
| JAB12/14100SS | 12 | 14 | 100 |



