Range Data
| Part Number |
Drill Hole Diameter
(d0) mm
|
Thread Diameter
(dnom) mm
|
Anchor Length
(LH) mm
|
|---|---|---|---|
| JAB06/08050CSSS | 6 | 8 | 50 |
| JAB06/08075CSSS | 6 | 8 | 75 |
| JAB06/08100CSSS | 6 | 8 | 100 |
| JAB08/10050CSSS | 8 | 10 | 50 |
| JAB08/10060CSSS | 8 | 10 | 60 |
| JAB08/10075CSSS | 8 | 10 | 75 |
| JAB08/10100CSSS | 8 | 10 | 100 |



