Range Data
| Part Number |
Size of Thread
|
Min. Structure Thickness
(hc) mm
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Fixture Clearance Hole
(df) mm
|
Cone Length
(Lc) mm
|
Effective Embedment Depth
(hef) mm
|
Max Fixture Thickness
(tfix) mm
|
Washer Nut Thickness
(tw+n) mm
|
Total Length
(L) mm
|
Thread Length
(Lth) mm
|
Width Across Flats
(A/F) mm
|
Washer Outer Diameter
(d2) mm
|
Tightening Torque
(Tinst) Nm
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB06045 | M6 | 100 | 6 | 35 | 7 | 7 | 23 | 5 | 5 | 45 | 20 | 10 | 12.5 | 6 |
| TB06055 | M6 | 100 | 6 | 35 | 7 | 7 | 23 | 15 | 5 | 55 | 30 | 10 | 12.5 | 6 |
| TB06085 | M6 | 100 | 6 | 35 | 7 | 7 | 23 | 45 | 5 | 85 | 60 | 10 | 12.5 | 6 |
| TB08050 | M8 | 100 | 8 | 45 | 9 | 8 | 28 | 5 | 8 | 50 | 20 | 13 | 17 | 10 |
| TB08065 | M8 | 100 | 8 | 45 | 9 | 8 | 28 | 20 | 8 | 65 | 35 | 13 | 17 | 10 |
| TB08080 | M8 | 100 | 8 | 45 | 9 | 8 | 28 | 35 | 8 | 80 | 50 | 13 | 17 | 10 |
| TB08100 | M8 | 100 | 8 | 45 | 9 | 8 | 28 | 55 | 8 | 100 | 70 | 13 | 17 | 10 |
| TB08130 | M8 | 100 | 8 | 45 | 9 | 8 | 28 | 85 | 8 | 130 | 85 | 13 | 17 | 10 |
| TB10065 | M10 | 125 | 10 | 50 | 12 | 9 | 37 | 8 | 10 | 65 | 25 | 17 | 21 | 28 |
| TB10075 | M10 | 125 | 10 | 50 | 12 | 9 | 37 | 18 | 10 | 75 | 35 | 17 | 21 | 28 |
| TB10090 | M10 | 125 | 10 | 50 | 12 | 9 | 37 | 33 | 10 | 90 | 50 | 17 | 21 | 28 |
| TB10100 | M10 | 125 | 10 | 50 | 12 | 9 | 37 | 43 | 10 | 100 | 50 | 17 | 21 | 28 |
| TB10120 | M10 | 125 | 10 | 50 | 12 | 9 | 37 | 63 | 10 | 120 | 80 | 17 | 21 | 28 |
| TB10150 | M10 | 125 | 10 | 50 | 12 | 9 | 37 | 93 | 10 | 150 | 80 | 17 | 21 | 28 |
| TB10175 | M10 | 125 | 10 | 50 | 12 | 9 | 37 | 118 | 10 | 175 | 80 | 17 | 21 | 28 |
| TB12080 | M12 | 170 | 12 | 65 | 14 | 13 | 50 | 5 | 13 | 80 | 30 | 19 | 24 | 34 |
| TB12100 | M12 | 170 | 12 | 65 | 14 | 13 | 50 | 25 | 13 | 100 | 50 | 19 | 24 | 34 |
| TB12120 | M12 | 170 | 12 | 65 | 14 | 13 | 50 | 45 | 13 | 120 | 70 | 19 | 24 | 34 |
| TB12140 | M12 | 170 | 12 | 65 | 14 | 13 | 50 | 65 | 13 | 140 | 90 | 19 | 24 | 34 |
| TB12180 | M12 | 170 | 12 | 65 | 14 | 13 | 50 | 105 | 13 | 180 | 90 | 19 | 24 | 34 |
| TB16105 | M16 | 200 | 16 | 85 | 18 | 15 | 63 | 10 | 16 | 105 | 60 | 24 | 30 | 85 |
| TB16125 | M16 | 200 | 16 | 85 | 18 | 15 | 63 | 30 | 16 | 125 | 65 | 24 | 30 | 85 |
| TB16150 | M16 | 200 | 16 | 85 | 18 | 15 | 63 | 55 | 16 | 150 | 90 | 24 | 30 | 85 |
| TB16175 | M16 | 200 | 16 | 85 | 18 | 15 | 63 | 80 | 16 | 175 | 90 | 24 | 30 | 85 |
| TB16220 | M16 | 200 | 16 | 85 | 18 | 15 | 63 | 125 | 16 | 220 | 90 | 24 | 30 | 85 |
| TB20130 | M20 | 240 | 20 | 100 | 22 | 16 | 71 | 20 | 19 | 130 | 60 | 30 | 37 | 160 |
| TB20160 | M20 | 240 | 20 | 100 | 22 | 16 | 71 | 50 | 19 | 160 | 60 | 30 | 37 | 160 |
| TB20215 | M20 | 240 | 20 | 100 | 22 | 16 | 71 | 105 | 19 | 215 | 60 | 30 | 37 | 160 |
| TB24180 | M24 | 300 | 24 | 120 | 26 | 20 | 87 | 45 | 23 | 180 | 65 | 36 | 44 | 280 |
| TB24260 | M24 | 300 | 24 | 120 | 26 | 20 | 87 | 125 | 23 | 260 | 65 | 36 | 44 | 280 |

