Range Data
| Part Number |
Size of Thread
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Max Fixture Thickness
(tfix) mm
|
Total Length
(L) mm
|
Thread Length
(Lth) mm
|
Red. Min. Hole Depth
(h1) mm
|
Red. Max. Fixture Thickness
(tfix) mm
|
|---|---|---|---|---|---|---|---|---|
| ETA08075 | M8 | 8 | 60 | 10 | 75 | 32 | 49 | 21 |
| ETA08095 | M8 | 8 | 60 | 30 | 95 | 52 | 49 | 41 |
| ETA08115 | M8 | 8 | 60 | 50 | 115 | 72 | 49 | 61 |
| ETA10090 | M10 | 10 | 75 | 10 | 90 | 42 | 55 | 30 |
| ETA10110 | M10 | 10 | 75 | 30 | 110 | 62 | 55 | 50 |
| ETA10130 | M10 | 10 | 75 | 50 | 130 | 82 | 55 | 70 |
| ETA12110 | M12 | 12 | 90 | 15 | 110 | 51 | 70 | 35 |
| ETA12125 | M12 | 12 | 90 | 30 | 125 | 66 | 70 | 50 |
| ETA12160 | M12 | 12 | 90 | 65 | 160 | 101 | 70 | 85 |
| ETA12180 | M12 | 12 | 90 | 85 | 180 | 121 | 70 | 105 |
| ETA16135 | M16 | 16 | 110 | 15 | 135 | 56 | 90 | 35 |
| ETA16170 | M16 | 16 | 110 | 50 | 170 | 91 | 90 | 70 |
| ETA16200 | M16 | 16 | 110 | 80 | 200 | 121 | 90 | 100 |
| ETA20165 | M20 | 20 | 125 | 30 | 165 | 50 | N/A | N/A |
| ETA20195 | M20 | 20 | 125 | 60 | 195 | 70 | N/A | N/A |





