Range Data
| Part Number | 
                                                    Size of Thread
                                                    
                                                                                                            
                                                 | 
                                                    Min. Structure Thickness
                                                    
                                                        (hc) mm                                                    
                                                 | 
                                                    Drill Hole Diameter
                                                    
                                                        (d0) mm                                                    
                                                 | 
                                                    Min Hole Depth
                                                    
                                                        (h1) mm                                                    
                                                 | 
                                                    Fixture Clearance Hole
                                                    
                                                        (df) mm                                                    
                                                 | 
                                                    Cone Length
                                                    
                                                        (Lc) mm                                                    
                                                 | 
                                                    Effective Embedment Depth
                                                    
                                                        (hef) mm                                                    
                                                 | 
                                                    Max Fixture Thickness
                                                    
                                                        (tfix) mm                                                    
                                                 | 
                                                    Washer Nut Thickness
                                                    
                                                        (tw+n) mm                                                    
                                                 | 
                                                    Total Length
                                                    
                                                        (L) mm                                                    
                                                 | 
                                                    Thread Length
                                                    
                                                        (Lth) mm                                                    
                                                 | 
                                                    Width Across Flats
                                                    
                                                        (A/F) mm                                                    
                                                 | 
                                                    Washer Outer Diameter
                                                    
                                                        (d2) mm                                                    
                                                 | 
                                                    Tightening Torque
                                                    
                                                        (Tinst) Nm                                                    
                                                 | 
                                                    Description
                                                    
                                                                                                            
                                                 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TG08050 | M8 | 100 | 8 | 45 | 9 | 8 | 28 | 5 | 8 | 50 | 15 | 13 | 17 | 15 | Use Reduced Embedment Loads, Spacings & Edge Distances. | 
| TG08075 | M8 | 100 | 8 | 65 | 9 | 8 | 48 | 10 | 8 | 75 | 40 | 13 | 17 | 15 | |
| TG08095 | M8 | 100 | 8 | 65 | 9 | 8 | 48 | 30 | 8 | 95 | 50 | 13 | 17 | 15 | |
| TG08120 | M8 | 100 | 8 | 65 | 9 | 8 | 48 | 55 | 8 | 120 | 85 | 13 | 17 | 15 | |
| TG10060 | M10 | 100 | 10 | 50 | 12 | 9 | 30 | 10 | 10 | 60 | 20 | 17 | 21 | 25 | Use Reduced Embedment Loads, Spacings & Edge Distances. | 
| TG10070 | M10 | 100 | 10 | 50 | 12 | 9 | 30 | 20 | 10 | 70 | 30 | 17 | 21 | 25 | Use Reduced Embedment Loads, Spacings & Edge Distances. | 
| TG10080 | M10 | 105 | 10 | 70 | 12 | 9 | 52 | 10 | 10 | 80 | 40 | 17 | 21 | 25 | |
| TG10100 | M10 | 105 | 10 | 70 | 12 | 9 | 52 | 30 | 10 | 100 | 55 | 17 | 21 | 25 | |
| TG10125 | M10 | 105 | 10 | 70 | 12 | 9 | 52 | 50 | 10 | 125 | 80 | 17 | 21 | 25 | |
| TG12085 | M12 | 100 | 12 | 70 | 14 | 13 | 50 | 10 | 13 | 85 | 40 | 19 | 24 | 50 | Use Reduced Embedment Loads, Spacings & Edge Distances. | 
| TG12100 | M12 | 140 | 12 | 90 | 14 | 13 | 70 | 5 | 13 | 100 | 55 | 19 | 24 | 50 | |
| TG12115 | M12 | 140 | 12 | 90 | 14 | 13 | 70 | 20 | 13 | 115 | 60 | 19 | 24 | 50 | |
| TG12145 | M12 | 140 | 12 | 90 | 14 | 13 | 70 | 50 | 13 | 145 | 95 | 19 | 24 | 50 | |
| TG12180 | M12 | 140 | 12 | 90 | 14 | 13 | 70 | 85 | 13 | 180 | 110 | 19 | 24 | 50 | |
| TG16110 | M16 | 150 | 16 | 85 | 18 | 15 | 63 | 15 | 16 | 110 | 50 | 24 | 30 | 100 | Use Reduced Embedment Loads, Spacings & Edge Distances. | 
| TG16125 | M16 | 180 | 16 | 110 | 18 | 15 | 88 | 10 | 16 | 130 | 65 | 24 | 30 | 100 | |
| TG16150 | M16 | 180 | 16 | 110 | 18 | 15 | 88 | 30 | 16 | 150 | 90 | 24 | 30 | 100 | |
| TG16200 | M16 | 180 | 16 | 110 | 18 | 15 | 88 | 80 | 16 | 200 | 115 | 24 | 30 | 100 | |
| TG20170 | M20 | 215 | 20 | 130 | 22 | 16 | 106 | 25 | 19 | 170 | 100 | 30 | 37 | 200 | |
| TG20220 | M20 | 215 | 20 | 130 | 22 | 16 | 106 | 75 | 19 | 220 | 125 | 30 | 37 | 200 | |
| TG20280 | M20 | 215 | 20 | 130 | 22 | 16 | 106 | 135 | 19 | 280 | 150 | 30 | 37 | 200 | 

 
                         
                         
                                         
                                         
                                        
 
                    