Range Data
| Part Number | 
                                                 
                                                    Thread Diameter
                                                    
                                                        (dnom) mm                                                    
                                                 
                                             | 
                                                                                                                        
                                                 
                                                    Length
                                                    
                                                        (L) mm                                                    
                                                 
                                             | 
                                                                                                                        
                                                 
                                                    Min Hole Depth
                                                    
                                                        (h1) mm                                                    
                                                 
                                             | 
                                                                                                                        
                                                 
                                                    Max Fixture Thickness
                                                    
                                                        (tfix) mm                                                    
                                                 
                                             | 
                                                                                                            
|---|---|---|---|---|
| JSTUD08150PESS | 8 | 150 | 80 | 62 | 
| JSTUD10105PESS | 10 | 105 | 90 | 5 | 
| JSTUD10150PESS | 10 | 150 | 90 | 50 | 
| JSTUD10200PESS | 10 | 200 | 90 | 100 | 
| JSTUD12110PESS | 12 | 110 | - | - | 
| JSTUD12150PESS | 12 | 150 | 110 | 27 | 
| JSTUD12200PESS | 12 | 200 | 110 | 77 | 
| JSTUD16110PESS | 16 | 110 | - | - | 
| JSTUD16250PESS | 16 | 250 | 128 | 104 | 
| JSTUD16350PESS | 16 | 350 | 128 | 204 | 
| JSTUD20200PESS | 20 | 200 | 170 | 9 | 
| JSTUD20400PESS | 20 | 400 | 170 | 209 | 

                        