Range Data
| Part Number |
Thread Diameter
(dnom) mm
|
Length
(L) mm
|
Max Fixture Thickness
(tfix) mm
|
Min Hole Depth
(h1) mm
|
|---|---|---|---|---|
| JSTUD08150PE | 8 | 150 | 62 | 80 |
| JSTUD10105PE | 10 | 105 | 5 | 90 |
| JSTUD10150PE | 10 | 150 | 50 | 90 |
| JSTUD10200PE | 10 | 200 | 100 | 90 |
| JSTUD12110PE | 12 | 110 | - | - |
| JSTUD12150PE | 12 | 150 | 27 | 110 |
| JSTUD12200PE | 12 | 200 | 77 | 110 |
| JSTUD16110PE | 16 | 110 | - | - |
| JSTUD16250PE | 16 | 250 | 104 | 128 |
| JSTUD16350PE | 16 | 350 | 204 | 128 |
| JSTUD20200PE | 20 | 200 | 9 | 170 |
| JSTUD20400PE | 20 | 400 | 209 | 170 |

