Range Data
| Part Number |
Size of Thread
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Fixture Clearance Hole
(df) mm
|
Max Fixture Thickness
(tfix) mm
|
Total Length
(L) mm
|
|---|---|---|---|---|---|---|
| JHD0610 | M6 | 10 | 65 | 12 | 10 | 75 |
| JHD0630 | M6 | 10 | 65 | 12 | 30 | 95 |
| JHD0650 | M6 | 10 | 65 | 12 | 50 | 115 |
| JHD0810 | M8 | 12 | 80 | 14 | 10 | 85 |
| JHD0830 | M8 | 12 | 80 | 14 | 30 | 105 |
| JHD0850 | M8 | 12 | 80 | 14 | 50 | 125 |
| JHD1015 | M10 | 15 | 95 | 17 | 15 | 106 |
| JHD1025 | M10 | 15 | 95 | 17 | 25 | 116 |
| JHD1045 | M10 | 15 | 95 | 17 | 45 | 136 |
| JHD1210 | M12 | 18 | 105 | 20 | 10 | 117 |
| JHD1220 | M12 | 18 | 105 | 20 | 20 | 127 |
| JHD1240 | M12 | 18 | 105 | 20 | 40 | 147 |
| JHD1270 | M12 | 18 | 105 | 20 | 70 | 177 |
| JHD1610 | M16 | 24 | 130 | 26 | 10 | 130 |
| JHD1620 | M16 | 24 | 130 | 26 | 20 | 150 |
| JHD1650 | M16 | 24 | 130 | 26 | 50 | 180 |
| JHD2030 | M20 | 28 | 160 | 31 | 30 | 192 |
| JHD2060 | M20 | 28 | 160 | 31 | 60 | 222 |
| JHD2460 | M24 | 32 | 180 | 35 | 60 | 262 |





