Range Data
| Part Number |
Size
|
Length
(L) mm
|
Hole Diameter
mm
|
Min Fixture Thickness
(tfix) mm
|
Max Fixture Thickness
(tfix) mm
|
Anchor Clearance
(V0) mm
|
Depth Clearance
(D0) mm
|
Minimum Hole Centres
(Pmin) mm
|
Width Across Flats
(A/F) mm
|
Width Across Corners
(A/C) mm
|
Washer Diameter
(d2) mm
|
Description
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB12070HDG | M12 | 70 | 13 | 12 | 33 | 26 | 35 | 25 | 18 | 20.5 | 26 | |
| BB12120HDG | M12 | 120 | 13 | 30 | 84 | 26 | 35 | 25 | 18 | 20.5 | 26 | |
| BB12180HDG | M12 | 180 | 13 | 80 | 143 | 26 | 35 | 25 | 18 | 20.5 | 26 | |
| BB14075HDG | M14 | 75 | 15 | 14 | 35 | 32 | 38 | 32 | 21 | 24 | 30 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB14125HDG | M14 | 125 | 15 | 28 | 82 | 32 | 38 | 32 | 21 | 24 | 30 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB14185HDG | M14 | 185 | 15 | 75 | 142 | 32 | 38 | 32 | 21 | 24 | 30 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB16090HDG | M16 | 90 | 17 | 13 | 43 | 36 | 43 | 35 | 24 | 27.5 | 34.5 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB16130HDG | M16 | 130 | 17 | 40 | 75 | 36 | 43 | 35 | 24 | 27.5 | 34.5 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB16180HDG | M16 | 180 | 17 | 55 | 132 | 36 | 43 | 35 | 24 | 27.5 | 34.5 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB20110HDG | M20 | 110 | 22 | 21 | 52 | 44 | 56 | 48 | 30 | 33 | 43 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB20140HDG | M20 | 140 | 22 | 21 | 82 | 44 | 56 | 48 | 30 | 33 | 43 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB20180HDG | M20 | 180 | 22 | 80 | 120 | 44 | 56 | 48 | 30 | 33 | 43 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB20250HDG | M20 | 250 | 22 | 130 | 190 | 44 | 56 | 48 | 30 | 33 | 43 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB24130HDG | M24 | 130 | 26 | 21 | 62 | 53 | 64 | 60 | 36 | 40.5 | 44 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB24160HDG | M24 | 160 | 26 | 21 | 92 | 53 | 64 | 60 | 46 | 52 | 56 | It is strongly recommended to use the installation gauge when installing these bolts. |
| BB30140HDG | M30 | 140 | 32 | 27 | 56 | 65 | 72 | 75 | It is strongly recommended to use the installation gauge when installing these bolts. |
