Range Data
| Part Number |
Size of Thread
|
Drill Hole Diameter
(d0) mm
|
Min Hole Depth
(h1) mm
|
Max Fixture Thickness
(tfix) mm
|
Total Length
(L) mm
|
Thread Length
(Lth) mm
|
|---|---|---|---|---|---|---|
| TB10120 | M10 | 10 | 50 | 63 | 120 | |
| TB06045 | M6 | 6 | 35 | 5 | 45 | 18 |
| TB08065 | M8 | 8 | 45 | 20 | 65 | 30 |
| TB08100 | M8 | 8 | 45 | 55 | 100 | 60 |
| TB10065 | M10 | 10 | 50 | 8 | 65 | 30 |
| TB10090 | M10 | 10 | 50 | 33 | 90 | |
| TB10100 | M10 | 10 | 50 | 43 | 100 | 60 |
| TB10150 | M10 | 10 | 50 | 93 | 150 | |
| TB10175 | M10 | 10 | 50 | 118 | 175 | |
| TB06055 | M6 | 6 | 35 | 15 | 55 | 30 |
| TB06085 | M6 | 6 | 35 | 45 | 85 | 60 |
| TB08050 | M8 | 8 | 45 | 5 | 50 | 20 |
| TB08080 | M8 | 8 | 45 | 35 | 80 | 50 |
| TB08130 | M8 | 8 | 45 | 85 | 130 | 85 |
| TB10075 | M10 | 10 | 50 | 18 | 75 | 35 |
| TB12080 | M12 | 12 | 65 | 5 | 80 | 30 |
| TB12100 | M12 | 12 | 65 | 25 | 100 | 50 |
| TB12120 | M12 | 12 | 65 | 45 | 120 | 70 |
| TB12140 | M12 | 12 | 65 | 65 | 140 | 90 |
| TB12180 | M12 | 12 | 65 | 105 | 180 | 90 |
| TB16105 | M16 | 16 | 85 | 10 | 105 | 60 |
| TB16125 | M16 | 16 | 85 | 30 | 125 | 65 |
| TB16150 | M16 | 16 | 85 | 55 | 150 | 90 |
| TB16175 | M16 | 16 | 85 | 80 | 175 | 90 |
| TB16220 | M16 | 16 | 85 | 125 | 220 | 90 |
| TB20130 | M20 | 20 | 100 | 20 | 130 | 60 |
| TB20160 | M20 | 20 | 100 | 50 | 160 | 60 |
| TB20215 | M20 | 20 | 100 | 105 | 215 | 60 |
| TB24180 | M24 | 24 | 120 | 45 | 180 | 65 |
| TB24260 | M24 | 24 | 120 | 125 | 260 | 65 |

