Range Data
| Part Number |
Min Hole Depth
(h1) mm
|
Max Fixture Thickness
(tfix) mm
|
Width Across Flats
(A/F) mm
|
Anchor Length
(LH) mm
|
Anchor Hole Size
(d0) mm
|
|---|---|---|---|---|---|
| JAB06/08050FETA | 50 | 5 | 10 | 50 | 6 |
| JAB06/08075FETA | 50 | 30 | 10 | 75 | 6 |
| JAB06/08100FETA | 50 | 55 | 10 | 100 | 6 |
| JAB06/08130FETA | 50 | 85 | 10 | 130 | 6 |
| JAB08/10060FETA | 60 | 10 | 13 | 60 | 8 |
| JAB08/10080FETA | 60 | 30 | 13 | 80 | 8 |
| JAB08/10100FETA | 60 | 50 | 13 | 100 | 8 |
| JAB08/10130FETA | 60 | 80 | 13 | 130 | 8 |
| JAB08/10150FETA | 60 | 100 | 13 | 150 | 8 |
| JAB10/12060FETA | 65 | 5 | 15 | 60 | 10 |
| JAB10/12075FETA | 65 | 20 | 15 | 75 | 10 |
| JAB10/12100FETA | 65 | 45 | 15 | 100 | 10 |
| JAB10/12130FETA | 65 | 75 | 15 | 130 | 10 |
| JAB10/12150FETA | 65 | 95 | 15 | 150 | 10 |
| JAB12/14075FETA | 75 | 10 | 16 | 75 | 12 |
| JAB12/14100FETA | 75 | 35 | 16 | 100 | 12 |
| JAB12/14130FETA | 75 | 65 | 16 | 130 | 12 |
| JAB12/14150FETA | 75 | 85 | 16 | 150 | 12 |
| JAB12/14200FETA | 75 | 135 | 16 | 200 | 12 |
| JAB14/16100FETA | 95 | 15 | 18 | 100 | 14 |
| JAB14/16130FETA | 95 | 45 | 18 | 130 | 14 |
| JAB14/16150FETA | 95 | 65 | 18 | 150 | 14 |
| JAB14/16200FETA | 95 | 115 | 18 | 200 | 14 |
| JAB16/18110FETA | 115 | 10 | 20 | 110 | 16 |
| JAB16/18125FETA | 115 | 25 | 20 | 125 | 16 |
| JAB16/18150FETA | 115 | 50 | 20 | 150 | 16 |
| JAB16/18200FETA | 115 | 100 | 20 | 200 | 16 |




