Range Data
| Part Number |
Anchor Hole Size
(d0) mm
|
Anchor Length
(LH) mm
|
Max Fixture Thickness
(tfix) mm
|
Min Hole Depth
(h1) mm
|
Width Across Flats
(A/F) mm
|
|---|---|---|---|---|---|
| JAB06/08050FETA | 6 | 50 | 5 | 50 | 10 |
| JAB06/08075FETA | 6 | 75 | 30 | 50 | 10 |
| JAB06/08100FETA | 6 | 100 | 55 | 50 | 10 |
| JAB06/08130FETA | 6 | 130 | 85 | 50 | 10 |
| JAB08/10060FETA | 8 | 60 | 10 | 60 | 13 |
| JAB08/10080FETA | 8 | 80 | 30 | 60 | 13 |
| JAB08/10100FETA | 8 | 100 | 50 | 60 | 13 |
| JAB08/10130FETA | 8 | 130 | 80 | 60 | 13 |
| JAB08/10150FETA | 8 | 150 | 100 | 60 | 13 |
| JAB10/12060FETA | 10 | 60 | 5 | 65 | 15 |
| JAB10/12075FETA | 10 | 75 | 20 | 65 | 15 |
| JAB10/12100FETA | 10 | 100 | 45 | 65 | 15 |
| JAB10/12130FETA | 10 | 130 | 75 | 65 | 15 |
| JAB10/12150FETA | 10 | 150 | 95 | 65 | 15 |
| JAB12/14075FETA | 12 | 75 | 10 | 75 | 16 |
| JAB12/14100FETA | 12 | 100 | 35 | 75 | 16 |
| JAB12/14130FETA | 12 | 130 | 65 | 75 | 16 |
| JAB12/14150FETA | 12 | 150 | 85 | 75 | 16 |
| JAB12/14200FETA | 12 | 200 | 135 | 75 | 16 |
| JAB14/16100FETA | 14 | 100 | 15 | 95 | 18 |
| JAB14/16130FETA | 14 | 130 | 45 | 95 | 18 |
| JAB14/16150FETA | 14 | 150 | 65 | 95 | 18 |
| JAB14/16200FETA | 14 | 200 | 115 | 95 | 18 |
| JAB16/18110FETA | 16 | 110 | 10 | 115 | 20 |
| JAB16/18125FETA | 16 | 125 | 25 | 115 | 20 |
| JAB16/18150FETA | 16 | 150 | 50 | 115 | 20 |
| JAB16/18200FETA | 16 | 200 | 100 | 115 | 20 |





