Range Data
| Part Number |
Anchor Hole Size
(d0) mm
|
Anchor Plug Length
(Lplug) mm
|
Woodscrew Gauge
mm
|
Metric Screw Size
mm
|
Min Hole Depth
(h1) mm
|
|---|---|---|---|---|---|
| NP05 | 5 | 25 | 4-6 | 2.5-3.5 | 30 |
| NP06 | 6 | 30 | 6-10 | 3.5-5.0 | 35 |
| NP07 | 7 | 35 | 8-12 | 4.0-5.5 | 40 |
| NP08 | 8 | 40 | 10-14 | 5.0-6.0 | 45 |
| NP10 | 10 | 50 | 14-18 | 6.0-8.0 | 55 |
| NP12 | 12 | 60 | 18-24 | 8.0-10.0 | 70 |
| NP14 | 14 | 75 | 24-32 | 10.0-12.0 | 85 |
