Range Data
| Part Number |
Size
|
Drill Diameter
mm
|
|---|---|---|
| JB8000 | M6 x 10mm | 12 |
| JB8003 | M6 x 25mm | 12 |
| JB8006 | M8 x 10mm | 14 |
| JB8009 | M8 x 25mm | 14 |
| JB8012 | M8 x 40mm | 14 |
| JB8015 | M10 x 10mm | 16 |
| JB8018 | M10 x 25mm | 16 |
| JB8021 | M10 x 50mm | 16 |
| JB8024 | M10 x 75mm | 16 |
| JB8027 | M12 x 10mm | 20 |
| JB8030 | M12 x 25mm | 20 |
| JB8033 | M12 x 60mm | 20 |
