Range Data
| Part Number | 
                                                    Thread Diameter
                                                    
                                                        (dnom) mm                                                    
                                                 | 
                                                    Length Under Head
                                                    
                                                        (L) mm                                                    
                                                 | 
                                                    Hole Diameter
                                                    
                                                        mm                                                    
                                                 | 
                                                    Max Fixture Thickness
                                                    
                                                        (tfix) mm                                                    
                                                 | 
                                                    Fixture Clearance Hole
                                                    
                                                        (df) mm                                                    
                                                 | 
                                                    Embedment Depth
                                                    
                                                        (hnom) mm                                                    
                                                 | 
                                                    Min Hole Depth
                                                    
                                                        (h1) mm                                                    
                                                 | 
                                                    Min Structure Thickness
                                                    
                                                        (h) mm                                                    
                                                 | 
                                                    Installation Torque
                                                    
                                                        (Tinst) Nm                                                    
                                                 | 
|---|---|---|---|---|---|---|---|---|---|
| ALB0610 | 6 | 55 | 12 | 5 | 7 | 45 | 50 | 100 | 6 | 
| ALB0625 | 6 | 70 | 12 | 15 | 7 | 45 | 50 | 100 | 6 | 
| ALB0640 | 6 | 85 | 12 | 45 | 7 | 45 | 50 | 100 | 6 | 
| ALB0810 | 8 | 60 | 14 | 5 | 9 | 50 | 55 | 100 | 14 | 
| ALB0825 | 8 | 75 | 14 | 20 | 9 | 50 | 55 | 100 | 14 | 
| ALB0840 | 8 | 90 | 14 | 35 | 9 | 50 | 55 | 100 | 14 | 
| ALB1010 | 10 | 70 | 16 | 8 | 12 | 60 | 65 | 120 | 27 | 
| ALB1025 | 10 | 85 | 16 | 18 | 12 | 60 | 65 | 120 | 27 | 
| ALB1050 | 10 | 110 | 16 | 33 | 12 | 60 | 65 | 120 | 27 | 
| ALB1075 | 10 | 135 | 16 | 43 | 12 | 60 | 65 | 120 | 27 | 
| ALB1210 | 12 | 85 | 20 | 5 | 14 | 75 | 85 | 160 | 46 | 
| ALB1225 | 12 | 100 | 20 | 25 | 14 | 75 | 85 | 160 | 46 | 
| ALB1240 | 12 | 115 | 20 | 45 | 14 | 75 | 85 | 160 | 46 | 
| ALB1260 | 12 | 135 | 20 | 65 | 14 | 75 | 85 | 160 | 46 | 
| ALB1615 | 16 | 135 | 25 | 10 | 18 | 110 | 125 | 200 | 110 | 
| ALB1630 | 16 | 150 | 25 | 30 | 18 | 110 | 125 | 200 | 110 | 
| ALB1660 | 16 | 180 | 25 | 55 | 18 | 110 | 125 | 200 | 110 | 

 
                         
                         
                                         
                                         
                                        
 
                     
                    