Range Data
| Part Number |
Diameter
mm
|
Overall Length
mm
|
|---|---|---|
| HSS010 | 1 | 34 |
| HSS015 | 1.5 | 40 |
| HSS016 | 1.6 | 43 |
| HSS020 | 2 | 49 |
| HSS022 | 2.2 | 53 |
| HSS024 | 2.4 | 57 |
| HSS025 | 2.5 | 57 |
| HSS026 | 2.6 | 57 |
| HSS028 | 2.8 | 61 |
| HSS030 | 3 | 61 |
| HSS032 | 3.2 | 65 |
| HSS033 | 3.3 | 65 |
| HSS034 | 3.4 | 70 |
| HSS035 | 3.5 | 70 |
| HSS036 | 3.6 | 70 |
| HSS038 | 3.8 | 75 |
| HSS040 | 4 | 75 |
| HSS042 | 4.2 | 75 |
| HSS045 | 4.5 | 80 |
| HSS048 | 4.8 | 86 |
| HSS050 | 5 | 86 |
| HSS052 | 5.2 | 86 |
| HSS055 | 5.5 | 93 |
| HSS058 | 5.8 | 93 |
| HSS060 | 6 | 93 |
| HSS062 | 6.2 | 101 |
| HSS064 | 6.4 | 101 |
| HSS065 | 6.5 | 101 |
| HSS066 | 6.6 | 101 |
| HSS068 | 6.8 | 109 |
| HSS070 | 7 | 109 |
| HSS072 | 7.2 | 109 |
| HSS075 | 7.5 | 109 |
| HSS078 | 7.8 | 117 |
| HSS080 | 8 | 117 |
| HSS082 | 8.2 | 117 |
| HSS085 | 8.5 | 117 |
| HSS088 | 8.8 | 125 |
| HSS090 | 9 | 125 |
| HSS094 | 9.4 | 125 |
| HSS095 | 9.5 | 125 |
| HSS098 | 9.8 | 133 |
| HSS100 | 10 | 133 |
| HSS102 | 10.2 | 133 |
| HSS105 | 10.5 | 133 |
| HSS110 | 11 | 142 |
| HSS115 | 11.5 | 142 |
| HSS120 | 12 | 151 |
| HSS125 | 12.5 | 151 |
| HSS130 | 13 | 151 |
