Range Data
| Part Number |
Anchor Hole Size
(d0) mm
|
Anchor Length
(L) mm
|
Thread Length
(Lth) mm
|
Min Hole Depth
(h1) mm
|
Max Fixture Thickness
(tfix) mm
|
|---|---|---|---|---|---|
| ATG08075 | 8 | 75 | 40 | 65 | 10 |
| ATG08095 | 8 | 95 | 60 | 65 | 30 |
| ATG10085 | 8 | 120 | 85 | 65 | 55 |
| ATG10070 | 10 | 70 | 30 | 65 | 1 |
| ATG08120 | 10 | 85 | 40 | 70 | 10 |
| ATG10105 | 10 | 105 | 60 | 70 | 30 |
| ATG10125 | 10 | 125 | 80 | 70 | 50 |
| ATG12095 | 12 | 95 | 50 | 75 | 13 |
| ATG12110 | 12 | 110 | 65 | 90 | 15 |
| ATG12145 | 12 | 145 | 100 | 90 | 50 |
| ATG12180 | 12 | 180 | 100 | 90 | 85 |
| ATG16115 | 16 | 115 | 60 | 95 | 13 |
| ATG16130 | 16 | 130 | 70 | 110 | 10 |
| ATG16150 | 16 | 150 | 90 | 110 | 30 |
| ATG16200 | 16 | 200 | 110 | 110 | 80 |
| ATG20180 | 20 | 180 | 70 | 130 | 35 |
| ATG20220 | 20 | 220 | 70 | 130 | 75 |
| ATG20280 | 20 | 280 | 70 | 130 | 135 |



