Range Data
| Part Number |
Anchor Hole Size
(d0) mm
|
Anchor Plug Length
(Lplug) mm
|
Max Fixture Thickness
(tfix) mm
|
Min Hole Depth
(h1) mm
|
|---|---|---|---|---|
| NFF08080ETAH | 8 | 80 | 10 | 90 |
| NFF08100ETAH | 8 | 100 | 30 | 90 |
| NFF08120ETAH | 8 | 120 | 50 | 90 |
| NFF08140ETAH | 8 | 140 | 70 | 90 |
| NFF10080ETAH | 10 | 80 | 10 | 90 |
| NFF10100ETAH | 10 | 100 | 30 | 90 |
| NFF10120ETAH | 10 | 120 | 50 | 90 |
| NFF10140ETAH | 10 | 140 | 70 | 90 |
| NFF10160ETAH | 10 | 160 | 90 | 90 |



