Range Data
| Part Number |
Anchor Hole Size
(d0) mm
|
Anchor Plug Length
(Lplug) mm
|
Max Fixture Thickness
(tfix) mm
|
Min Hole Depth
(h1) mm
|
|---|---|---|---|---|
| NHS05030 | 5 | 30 | 5 | 30 |
| NHS05050 | 5 | 50 | 25 | 30 |
| NHS06040 | 6 | 40 | 10 | 35 |
| NHS06050 | 6 | 50 | 20 | 35 |
| NHS06060 | 6 | 60 | 30 | 35 |
| NHS06070 | 6 | 70 | 40 | 35 |
| NHS08060 | 8 | 60 | 20 | 45 |
| NHS08080 | 8 | 80 | 40 | 45 |
| NHS08100 | 8 | 100 | 60 | 45 |
| NHS08120 | 8 | 120 | 80 | 45 |
| NHS08140 | 8 | 140 | 100 | 45 |
