Range Data
| Part Number |
Nail Length
mm
|
Shank Diameter
mm
|
Description
|
|---|---|---|---|
| HAN51RB | 51 | 2.8 | Ring Bright |
| HAN63RB | 63 | 2.8 | Ring Bright |
| HAN75RB | 75 | 2.8 | Ring Bright |
| HAN51EG | 51 | 2.8 | Ring Electro Galv |
| HAN63EG | 63 | 2.8 | Ring Electro Galv |
| HAN75EG | 75 | 3.1 | Ring Electro Galv |
| HAN90SB | 90 | 3.1 | Smooth Bright |
| HAN90EG | 90 | 3.1 | Smooth Electro Galv |
| HAN90SG | 90 | 3.1 | Screwed Electro Galv |

