Range Data
| Part Number |
Nail Length
mm
|
Shank Diameter
mm
|
Description
|
|---|---|---|---|
| DF2851RB | 51 | 2.8 | Ring Bright |
| DF2863RB | 63 | 2.8 | Ring Bright |
| DF3175RB | 75 | 3.1 | Ring Bright |
| DF2851EG | 51 | 2.8 | Ring Electro Galv |
| EF2863EG | 63 | 2.8 | Ring Electro Galv |
| DF3175EG | 75 | 3.1 | Ring Electro Galv |
| DF2863RG | 63 | 2.8 | Ring Hot Dip Galv |
| DF3175RG | 75 | 3.1 | Ring Hot Dip Galv |
| DF3190SB | 90 | 3.1 | Smooth Bright |
| DF3190EB | 90 | 3.1 | Smooth Electro Galv |
| DF3190SG | 90 | 3.1 | Screwed Electro Galv |

