Range Data
| Part Number |
Nail Length
mm
|
Shank Diameter
mm
|
Description
|
|---|---|---|---|
| IM35051RB | 51 | 2.8 | Ring Bright |
| IM35063RB | 63 | 2.8 | Ring Bright |
| IM35075RB | 75 | 3.1 | Ring Bright |
| IM35051EG | 51 | 2.8 | Ring Electro Galv |
| IM35063EG | 63 | 2.8 | Ring Electro Galv |
| IM35075EG | 75 | 3.1 | Ring Electro Galv |
| IM35063RG | 63 | 2.8 | Ring Hot Dip Galv |
| IM35075RG | 75 | 3.1 | Ring Hot Dip Galv |
| IM35090SB | 90 | 3.1 | Smooth Bright |
| IM35090EG | 90 | 3.1 | Smooth Electro Galv |
| IM35090SG | 90 | 3.1 | Screwed Electro Galv |

