Range Data
| Part Number | 
                                                    Size
                                                    
                                                                                                            
                                                 | 
                                                    Drill Diameter
                                                    
                                                        mm                                                    
                                                 | 
|---|---|---|
| JP3078 | 8mm x 60mm | 8 | 
| JP3081 | 8mm x 75mm | 8 | 
| JP3084 | 8mm x 100mm | 8 | 
| JP3087 | 8mm x 150mm | 8 | 
| JP3090 | 10mm x 75mm | 10 | 
| JP3093 | 10mm x 100mm | 10 | 
| JP3096 | 10mm x 130mm | 10 | 
| JP3099 | 10mm x 150mm | 10 | 

 
                         
                         
                                         
                                        