Range Data
| Part Number |
Thread Diameter
(dnom) mm
|
Length
(L) mm
|
Point Type
|
Steel Thickness
(tsteel)
|
Max Fixture Thickness
(tfix) mm
|
Description
|
|---|---|---|---|---|---|---|
| MFL55019 | 5.5 | 19 | 3 | 1.2-3.0 | 4 | Light Section |
| MFL55025 | 5.5 | 25 | 3 | 1.2-3.0 | 10 | Light Section |
| MFL55032 | 5.5 | 32 | 3 | 1.2-3.0 | 17 | Light Section |
| MFL55038 | 5.5 | 38 | 3 | 1.2-3.0 | 23 | Light Section |
| MFL55050 | 5.5 | 50 | 3 | 1.2-3.0 | 35 | Light Section |
| MFH55022 | 5.5 | 22 | 4 | 3.0-6.0 | 5 | Heavy Section |
| MFH55032 | 5.5 | 32 | 5 | 4.0-12.5 | 5 | Heavy Section |
| MFH55040 | 5.5 | 40 | 5 | 4.0-12.5 | 13 | Heavy Section |
| MFH55050 | 5.5 | 50 | 5 | 4.0-12.5 | 23 | Heavy Section |
| MFH55060 | 5.5 | 60 | 5 | 4.0-12.5 | 33 | Heavy Section |
| MFH55070 | 5.5 | 70 | 5 | 4.0-12.5 | 43 | Heavy Section |
| MFH55080 | 5.5 | 80 | 5 | 4.0-12.5 | 53 | Heavy Section |
