Range Data
| Part Number |
Anchor Hole Size
(d0) mm
|
Anchor Plug Length
(Lplug) mm
|
Max Fixture Thickness
(tfix) mm
|
Min Hole Depth
(h1) mm
|
|---|---|---|---|---|
| NFF08080ETASS | 8 | 80 | 10 | 90 |
| NFF08100ETASS | 8 | 100 | 30 | 90 |
| NFF08120ETASS | 8 | 120 | 50 | 90 |
| NFF08140ETASS | 8 | 140 | 70 | 90 |
| NFF10080ETASS | 10 | 80 | 10 | 90 |
| NFF10100ETASS | 10 | 100 | 30 | 90 |
| NFF10120ETASS | 10 | 120 | 50 | 90 |
| NFF10140ETASS | 10 | 140 | 70 | 90 |
| NFF10160ETASS | 10 | 160 | 90 | 90 |



