Range Data
| Part Number |
Diameter
mm
|
Overall Length
mm
|
|---|---|---|
| HSSW010 | 1 | 34 |
| HSSW015 | 1.5 | 40 |
| HSSW020 | 2 | 49 |
| HSSW025 | 2.5 | 57 |
| HSSW030 | 3 | 61 |
| HSSW035 | 3.5 | 70 |
| HSSW040 | 4 | 75 |
| HSSW045 | 4.5 | 80 |
| HSSW050 | 5 | 86 |
| HSSW055 | 5.5 | 93 |
| HSSW060 | 6 | 93 |
| HSSW065 | 6.5 | 101 |
| HSSW070 | 7 | 109 |
| HSSW075 | 7.5 | 109 |
| HSSW080 | 8 | 117 |
| HSSW085 | 8.5 | 117 |
| HSSW090 | 9 | 125 |
| HSSW095 | 9.5 | 125 |
| HSSW100 | 10 | 133 |
| HSSW105 | 10.5 | 133 |
| HSSW110 | 11 | 142 |
| HSSW115 | 11.5 | 142 |
| HSSW120 | 12 | 151 |
| HSSW125 | 12.5 | 151 |
| HSSW130 | 13 | 151 |
