Range Data
| Part Number |
Diameter
mm
|
Overall Length
mm
|
|---|---|---|
| COB020 | 2 | 49 |
| COB025 | 2.5 | 57 |
| COB030 | 3 | 61 |
| COB033 | 3.3 | 65 |
| COB035 | 3.5 | 70 |
| COB040 | 4 | 75 |
| COB042 | 4.2 | 75 |
| COB045 | 4.5 | 80 |
| COB050 | 5 | 86 |
| COB055 | 5.5 | 93 |
| COB060 | 6 | 93 |
| COB065 | 6.5 | 101 |
| COB068 | 6.8 | 109 |
| COB070 | 7 | 109 |
| COB075 | 7.5 | 109 |
| COB080 | 8 | 117 |
| COB085 | 8.5 | 117 |
| COB090 | 9 | 125 |
| COB095 | 9.5 | 125 |
| COB100 | 10 | 133 |
| COB105 | 10.5 | 133 |
| COB110 | 11 | 142 |
| COB115 | 11.5 | 142 |
| COB120 | 12 | 151 |
| COB125 | 12.5 | 151 |
| COB130 | 13 | 151 |
