Range Data
| Part Number | 
                                                    Outside / Drill Diameter
                                                    
                                                        (d0) mm                                                    
                                                 | 
                                                    Anchor Length
                                                    
                                                        (LH) mm                                                     
                                                 | 
                                                    Thread Diameter
                                                    
                                                        (dnom) mm                                                    
                                                 | 
                                                    Max Fixture Thickness
                                                    
                                                        (tfix) mm                                                    
                                                 | 
                                                    Fixture Clearance Hole
                                                    
                                                        (df) mm                                                    
                                                 | 
                                                    Embedment Depth
                                                    
                                                        (hnom) mm                                                    
                                                 | 
                                                    Min Hole Depth
                                                    
                                                        (h1) mm                                                    
                                                 | 
                                                    Min Structure Thickness
                                                    
                                                        (h) mm                                                    
                                                 | 
                                                    Installation Torque
                                                    
                                                        (Tinst) Nm                                                    
                                                 | 
|---|---|---|---|---|---|---|---|---|---|
| SLB08045 | 8 | 45 | 6 | 2 | 9 | 40 | 45 | 100 | 10 | 
| SLB08070 | 8 | 70 | 6 | 25 | 9 | 40 | 45 | 100 | 10 | 
| SLB08090 | 8 | 90 | 6 | 45 | 9 | 40 | 45 | 100 | 10 | 
| SLB10045 | 10 | 45 | 8 | 5 | 12 | 40 | 45 | 100 | 20 | 
| SLB10055 | 10 | 55 | 8 | 15 | 12 | 40 | 45 | 100 | 20 | 
| SLB10080 | 10 | 80 | 8 | 30 | 12 | 45 | 50 | 100 | 20 | 
| SLB10100 | 10 | 100 | 8 | 50 | 12 | 45 | 50 | 100 | 20 | 
| SLB12065 | 12 | 65 | 10 | 5 | 14 | 50 | 65 | 100 | 35 | 
| SLB12080 | 12 | 80 | 10 | 20 | 14 | 50 | 65 | 100 | 35 | 
| SLB12100 | 12 | 100 | 10 | 40 | 14 | 50 | 65 | 100 | 35 | 
| SLB12125 | 12 | 125 | 10 | 65 | 14 | 50 | 65 | 100 | 35 | 
| SLB16075 | 16 | 75 | 12 | 5 | 18 | 55 | 65 | 100 | 45 | 
| SLB16110 | 16 | 110 | 12 | 40 | 18 | 55 | 65 | 100 | 45 | 

 
                         
                                         
                                        
 
                     
                    