Range Data
| Part Number |
Diameter
mm
|
Working Length
mm
|
Overall Length
mm
|
|---|---|---|---|
| SD04110 | 4 | 50 | 110 |
| SD05110 | 5 | 50 | 110 |
| SD05160 | 5 | 100 | 160 |
| SD55110 | 5.5 | 50 | 110 |
| SD55160 | 5.5 | 100 | 160 |
| SD55210 | 5.5 | 150 | 210 |
| SD06110 | 6 | 50 | 110 |
| SD06160 | 6 | 100 | 160 |
| SD06200 | 6 | 150 | 200 |
| SD06260 | 6 | 200 | 260 |
| SD65110 | 6.5 | 50 | 110 |
| SD65160 | 6.5 | 100 | 160 |
| SD65210 | 6.5 | 150 | 210 |
| SD65250 | 6.5 | 200 | 250 |
| SD07110 | 7 | 50 | 110 |
| SD07160 | 7 | 100 | 160 |
| SD07210 | 7 | 150 | 210 |
| SD08110 | 8 | 50 | 110 |
| SD08160 | 8 | 100 | 160 |
| SD08210 | 8 | 150 | 210 |
| SD08260 | 8 | 200 | 260 |
| SD08450 | 8 | 400 | 450 |
| SD08600 | 8 | 550 | 600 |
| SD10110 | 10 | 50 | 110 |
| SD10160 | 10 | 100 | 160 |
| SD10210 | 10 | 150 | 210 |
| SD10260 | 10 | 200 | 260 |
| SD10450 | 10 | 400 | 450 |
| SD12160 | 12 | 100 | 160 |
| SD12210 | 12 | 150 | 210 |
| SD12260 | 12 | 200 | 260 |
| SD12300 | 12 | 250 | 300 |
| SD12450 | 12 | 400 | 450 |
| SD12600 | 12 | 550 | 600 |
| SD13160 | 13 | 100 | 160 |
| SD13210 | 13 | 150 | 210 |
| SD13260 | 13 | 200 | 260 |
| SD14160 | 14 | 100 | 160 |
| SD14210 | 14 | 150 | 210 |
| SD14300 | 14 | 250 | 300 |
| SD14450 | 14 | 400 | 450 |
| SD14600 | 14 | 550 | 600 |
| SD15160 | 15 | 100 | 160 |
| SD15260 | 15 | 200 | 260 |
| SD16210 | 16 | 150 | 210 |
| SD16300 | 16 | 250 | 300 |
| SD16450 | 16 | 400 | 450 |
| SD16600 | 16 | 550 | 600 |
| SD18200 | 18 | 150 | 200 |
| SD18450 | 18 | 400 | 450 |
| SD20200 | 20 | 150 | 200 |
| SD20300 | 20 | 250 | 300 |
| SD20450 | 20 | 400 | 450 |
| SD22250 | 22 | 200 | 250 |
| SD22450 | 22 | 400 | 450 |
| SD24260 | 24 | 200 | 260 |
| SD24450 | 24 | 400 | 450 |
| SD25250 | 25 | 200 | 250 |
| SD25450 | 25 | 400 | 450 |
| SD26450 | 26 | 400 | 450 |
| SD28450 | 28 | 400 | 450 |
| SD30450 | 30 | 400 | 450 |
